Toyota
| Availability: | |
|---|---|
| Quantity: | |
Car Model | for Passenger Cars |
Part Number | OEM Standard |
Material | Ceramic, Metal |
MOQ | 10 Sets |
Service Life | 30,000-50,000KM |
Delivery | 1-7 days for stock items, 30-60 days for production items |
![]() |
|
Good level meets most road conditions and quality requirements, with very high cost-effectiveness.
The Best level belongs to the pursuit of perfect quality and higher brake performance design, benchmarking against brands such as BENDIX and HI-Q
Pure ceramic formula, free of heavy metal components, magnet can be tested.
A 20% increase in friction coefficient results in better braking performance.
Titanium coating, no need for running in, ensuring initial braking force.
Low noise without falling black or gray
Important raw materials ensure excellent quality.
The product has passed the most stringent EU EMark certification system quality certification, China CCC quality certification, etc
![]() | EEP brand packaging EEP brand products are placed in their exclusive orange packaging boxes and bags, which showcase the unique characteristics of the brand and promise safe delivery to customers. |
Spot supply EEP's warehousing coverage extends to multiple locations such as Guangzhou, Xinjiang, and Shanghai, with a total area of 31600 square meters. The large inventory system supports spot supply and efficient supply within 1-7 days. | ![]() |
![]() | Sea, Land, and Air Transportation Support Fast, safe, and stable - these are the core transportation values provided by EEP for different customer needs through its three modes of sea, land, and air transportation. |
After-Sale Service EEP company is equipped with a professional team of customer service experts, responsible for providing one-on-one services to customers covering pre-sales, in sales, and after-sales stages. | ![]() |
